<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corniger.com</title>
	<atom:link href="http://corniger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corniger.com</link>
	<description>Exploring the CG world</description>
	<lastBuildDate>Thu, 25 Feb 2010 07:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skull Study</title>
		<link>http://corniger.com/2010/02/skull-study/</link>
		<comments>http://corniger.com/2010/02/skull-study/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:32:26 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[skull]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=106</guid>
		<description><![CDATA[Getting there Teeth need to &#8220;ascend&#8221; more to the sides, other than that I&#8217;m quite happy with it! I&#8217;ll make a few more until its shapes and key parts are lodged within my own skull&#8230; Best results will be posted!]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/skull-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand modelling</title>
		<link>http://corniger.com/2010/02/hand-modelling/</link>
		<comments>http://corniger.com/2010/02/hand-modelling/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:05:12 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[3D - the realm of Blender]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[rig]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=101</guid>
		<description><![CDATA[Following a tutorial by Jonathan Williamson, I practically completed modelling a nice human hand.]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/hand-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New educational materials</title>
		<link>http://corniger.com/2010/02/new-educational-materials/</link>
		<comments>http://corniger.com/2010/02/new-educational-materials/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:00:21 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=98</guid>
		<description><![CDATA[I recently preordered the Blender Foundation&#8217;s new training DVD, &#8220;Chaos and Evolutions&#8220;, made by David Revoy, concept mastermind of the Blender Durian Project. It uses all Open Source Software, so this is groundbreaking! Furthermore I ordered &#8220;Foundation Blender Compositing&#8221; from the Blender e-store, as Amazon won&#8217;t deliver. One of the major mysteries still left for [...]]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/new-educational-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octane Render &#8211; almost out!</title>
		<link>http://corniger.com/2010/02/octane-render-almost-out/</link>
		<comments>http://corniger.com/2010/02/octane-render-almost-out/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:35:54 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[3D - the realm of Blender]]></category>
		<category><![CDATA[octane]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[unbiased]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=95</guid>
		<description><![CDATA[&#8211; my hope of overcoming my greatest enemies: - time (about 1500% faster renders) - hardware (my computer sucks for rendering, and here I just had to invest into a GTX 285!) - realism (I&#8217;ll be able, due to the first two in the list, to experiment with highest level physical unbiased rendering) In a [...]]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/octane-render-almost-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another contract &#8211; 2 &amp; 3D</title>
		<link>http://corniger.com/2010/02/another-contract-23d/</link>
		<comments>http://corniger.com/2010/02/another-contract-23d/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:25:43 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D - the realm of Blender]]></category>
		<category><![CDATA[Commercial work]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=91</guid>
		<description><![CDATA[Times are getting more exciting than ever! <a href="http://qualysoft.at/">Qualysoft</a> have hired me to improve...]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/another-contract-23d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2D &#8220;mentor&#8221; Warren Belfield</title>
		<link>http://corniger.com/2010/02/warren_belfield/</link>
		<comments>http://corniger.com/2010/02/warren_belfield/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:16:37 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[Warren Belfield]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=89</guid>
		<description><![CDATA[I am quite happy to have <a href="http://www.warrenbelfield.com/">Warren Belfield</a> as sort of my 2D-drawing coach!]]></description>
		<wfw:commentRss>http://corniger.com/2010/02/warren_belfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First events &amp; Plans for 2010</title>
		<link>http://corniger.com/2010/01/first-events-plans-for-2010/</link>
		<comments>http://corniger.com/2010/01/first-events-plans-for-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:55:46 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=86</guid>
		<description><![CDATA[So far, so good. I started the new year off quite well: -I contracted for an interface design that might help me get a foot into someone&#8217;s door -I managed to get my misbehaving system up and running again (how long have I been waiting for and dreading this!!) -I switched to Windows 7 x64 [...]]]></description>
		<wfw:commentRss>http://corniger.com/2010/01/first-events-plans-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Trials</title>
		<link>http://corniger.com/2009/12/painting-trials/</link>
		<comments>http://corniger.com/2009/12/painting-trials/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:45:16 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[scribbles]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=16</guid>
		<description><![CDATA[I did this after a very good Youtube tutorial by Stephanie Valentin. Worked magic. It took a while to get the strokes right, but it was definitely worth it and easier than I had previously imagined. A good way of getting familiar with Photoshop painting techniques! Trial by fire for my Wacom Intuos 4, and [...]]]></description>
		<wfw:commentRss>http://corniger.com/2009/12/painting-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello CG world!</title>
		<link>http://corniger.com/2009/12/hello-world/</link>
		<comments>http://corniger.com/2009/12/hello-world/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:36:23 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=1</guid>
		<description><![CDATA[Well, I&#8217;ll stick with the default headline here. I hope I&#8217;ll be able to update regularly, meaning, I hope I&#8217;ll be able to proceed quickly! So there you go &#8211; subscribe to my RSS, or follow me on Twitter, add me at Blenderartists.org, vimeo.com or whatever else is going to come up here over time! [...]]]></description>
		<wfw:commentRss>http://corniger.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
