<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corniger.com &#187; paintings</title>
	<atom:link href="http://corniger.com/tag/paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://corniger.com</link>
	<description>Exploring the CG world</description>
	<lastBuildDate>Thu, 25 Feb 2010 07:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Painting Trials</title>
		<link>http://corniger.com/2009/12/painting-trials/</link>
		<comments>http://corniger.com/2009/12/painting-trials/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:45:16 +0000</pubDate>
		<dc:creator>Corniger</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[scribbles]]></category>

		<guid isPermaLink="false">http://corniger.com/?p=16</guid>
		<description><![CDATA[I did this after a very good Youtube tutorial by Stephanie Valentin. Worked magic. It took a while to get the strokes right, but it was definitely worth it and easier than I had previously imagined. A good way of getting familiar with Photoshop painting techniques! Trial by fire for my Wacom Intuos 4, and [...]]]></description>
		<wfw:commentRss>http://corniger.com/2009/12/painting-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

